Compliance · accessibility
Accessibility
Patients reading this material may be post-operative, medicated, visually affected by their condition, or in acute distress. Accessibility is a clinical requirement here, not a legal checkbox.
- WCAG 2.2 AA
- Reduced motion honoured
- Print-clean handouts
What is in place today
Built to WCAG 2.2 AA. Every guide has adjustable text size and line spacing, a dyslexia-friendly typeface, read-aloud, and print-clean output. Reduced-motion is honoured throughout. If something here blocks you, that is a bug — tell us and we will fix it.
Standards, and where each one stands
| Standard | Scope | What it requires | Status |
|---|---|---|---|
| WCAG 2.2 AA | Patient-facing web | Contrast, focus visibility, keyboard operability, target size, semantic structure. | In progress |
| EN 301 549 | EU public sector | Harmonised accessibility requirements for ICT procurement. | In progress |
| Section 508 | US federal | Alignment for institutions with federal obligations. | In progress |
| Reading level | Patient content | Plain-language target around reading age 11–12, with adjustable text size, spacing and dyslexia-friendly type. | In place |
| Assistive technology | Patient content | Screen-reader semantics, read-aloud, reduced-motion support, and print-clean handouts. | In place |
| Translation | Patient content | Structure ready for translated versions; no translations published yet. | Planned |
Report an accessibility barrier
If something here blocks you, that is a bug — tell us and we will fix it.